Description
Flexible Placement
Easy mounting design & PoE
The EAP’s elegant appearance and easy mounting design with chassis make it easy to be integrated seamlessly into any wall or ceiling surface to blend in with most interior decorations. EAP110 supports Passive PoE to make deployment effortless and flexible.
Seamless Integrated into Omada SDN Platform
The Omada Software Defined Networking (SDN) platform integrates network devices including access points, switches, and routers to create a highly scalable network—all controlled from a single interface.
Guest Network with SMS Support
The captive portal helps maintain only authorized guests to use the network, presenting devices with a convenient, user-friendly authentication method to grant Wi-Fi access. The addition of SMS authentication simplifies the captive portal even further to simplify connectivity and boost your business.
| Interface | Fast Ethernet (RJ-45) Port *1(Support Passive PoE) |
|---|---|
| Button | Reset |
| Power Supply | 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
| Max. Power Consumption | 2.8 W |
| Dimensions ( W x D x H ) | 7.5×6.8×1.2 in (189.4×172.3×29.5mm) |
| Antenna | Internal 2× 4 dBi Omni |
| Mounting | Ceiling /Wall Mounting (Kits included) |
| Coverage | 60㎡(650ft²)§ |
|---|---|
| Concurrent Clients | 100+** |
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Frequency | 2.4-2.4835GHz |
| Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
| Reception Sensitivity | 300M: -71dBm@10% PER 150M: -75dBm@10% PER 54M: -78dBm@10% PER 11M: -93dBm@8% PER 6M: -92dBm@10% PER 1M: -96dBm@8% PER |
| Wireless Functions | Multiple SSIDs (Up to 8 SSIDs) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
| Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise,WPA-PSK / WPA2-PSK |
| Transmission Power | CE: <20dBm FCC: <26dBm |
| Omada App | Yes |
|---|---|
| Centralized Management | • Omada Hardware Controller • Omada Software Controller |
| Cloud Access | Yes (Through OC300, OC200, or Omada Software Controller) |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1,v2c |
| System Logging Local/Remote Syslog | Local/Remote Syslog |
| SSH | Yes |
| Web-based Management | HTTP/HTTPS |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| Certification | CE, FCC, RoHS |
|---|---|
| Package Content | 300Mbps Wireless N Ceiling Mount Access Point EAP110 Passive PoE Adapter, Power Cord, Mounting Kits, Installation Guide |
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows 11, Linux |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |

KEYBOARD
All
CCTV Cables
CCTV Camera
CCTV Recording Storage
Printer



Reviews
There are no reviews yet.